Character Ranking

Top 20 Characters on TGOD

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 farmernoviceJake Super Novice None 99 99 99,999,999 842,748,928
2 Amanogawa Shiina Super Novice None 99 99 99,999,999 377,592,636
3 Theron Sniper ANTZ 99 70 99,999,999 999,999,999
4 AkisD High Priest AvataR 99 70 99,999,999 999,999,999
5 EemJee Lord Knight Otits Gaming 99 70 99,999,999 999,999,999
6 oXidizeR Lord Knight DemonZ 99 70 99,999,999 999,999,999
7 MustaPoh Creator Lakbay 99 70 99,999,999 999,999,999
8 Zach Champion None 99 70 99,999,999 999,999,999
9 ToOoping Sniper None 99 70 99,999,999 999,999,999
10 Sinbad Sniper SPQR 99 70 99,999,999 999,999,999
11 Support High Priest Voodoo 99 70 99,999,999 999,999,999
12 AsitcH Sniper DemonZ 99 70 99,999,999 999,999,999
13 Sanchupapi High Priest Remnants 99 70 99,999,999 999,999,999
14 Agatha High Priest ANTZ 99 70 99,999,999 999,999,999
15 AlliSone High Priest Otits Gaming 99 70 99,999,999 999,999,999
16 Chongkey High Priest Tropang Gulay 99 70 99,999,999 999,999,999
17 eLyZa High Priest DemonZ 99 70 99,999,999 999,999,999
18 EemJeeV4 High Priest Otits Gaming 99 70 99,999,999 999,999,999
19 Jessa High Priest ROCKS 99 70 99,999,999 999,999,999
20 BATANG TULALA Whitesmith HUEHUEHUE 99 70 99,999,999 999,999,999

Page generated in 0.47756 second(s). Number of queries executed: 1.

Theme:
Language: